Features
Specifications
| Classification Societies | powertech-4-5l-4045tfm50 Current Model |
|---|---|
| ABS, BV, CCS, DNV-GL, LR | |
| *SOLAS and other accessories available. Contact your distributor for details. | |
| Emissions Certifications | |
| Non-Emissions Certified | |
| IMO Exempt | |
| General Engine Data | |
| Model | 4045TFM50 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (276) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.2 x 5.0) |
| Engine Type | In-line, 4- Cycle |
| Aspiration | Aspiration |
| Length maximum - mm (in) | 885 (35) |
| Width-- mm (in) | 713 (28) |
| Height-- mm (in) | 911 (36) |
| Weight, dry - kg (lb) | 462 (1017) |
| Calculated Generator-set Rating (1800 rpm) | |
| Rated Speed Hz (rpm) | 60 (1800) |
| Generator efficiency % | 88-92 |
| Engine Power Prime kW (hp) | 71 (95) |
| Power factor | 0.8 |
| Calculated generator set rating prime - kWe | 62-65 |
| Calculated generator set rating prime - kVA | 78-81 |
| Calculated Generator-set Rating (1500 rpm) | |
| Rated Speed Hz (rpm) | 50 ( 1500 ) |
| Generator efficiency % | 88-92 |
| Engine Power Prime kW (hp) | 57 (76) |
| Power factor | 0.8 |
| Calculated generator set rating prime - kWe | 50-52 |
| Calculated generator set rating prime - kVA | 62-65 |
