Specifications
| Classification Societies | SW100-4x4-Cutter-Pump Current Model |
|---|---|
| SW100 4X4 CUTTER PUMP | |
| General Data (based on standard option configuration) | |
| Pump | SW100-4X4-CUTTER-PUMP |
| Suction Flange | 100 mm 4 inch |
| Delivery Flange | 100mm 4 inch |
| Solids Handling Size | 45mm 1.8 inch |
| Max Head | 53m 174 ft |
| Max Cap | 67 L/sec 1061 USPM |
| Engine Adaptor | SAE #4 |
| Shaft Diameter | 864 (34.0) |
| Fuel Rate @BEP 2000rpm Duty | 3.46 L/hr 0.91 USGAL/hr |
| Pump Shaft | Grade: 431 ASTM: A276-98b |
