
Specs
Technical Data
| Main application area | Mining ; Quarrying |
| Drilling method | Tophammer |
| Hole diameter | 3,5 inch - 5,5 inch |
| Product family | SmartROC |
| Cabin | Yes |
| Rock drill/ DTH hammer size | COP SC25-HE ; COP 3060 |
| Rotary head | N/A |
| Maximum hole depth | 118 ft |
| Engine | 340 HP |
| Air capacity (FAD) | 473 cfm |
| Note | Product variations applies, see brochure for full overview |
Transport Dimensions
| Height | 130 inch |
| Length | 421,5 inch |
| Width | 98,5 inch |
| Weight | 44,313 lb |
