
Specs
Technical Data
| Main application area | Mining ; Quarrying |
| Drilling method | Down-the-hole |
| Hole diameter | 3,5 inch - 5,1 inch |
| Product family | SmartROC |
| Cabin | Yes |
| Rock drill/ DTH hammer size | COP 44 Gold ; QLX 35 |
| Rotary head | DHR6 H 45 ; DHR6 H 56 |
| Maximum hole depth | 148 ft |
| Engine | 385 HP |
| Air capacity (FAD) | 625 cfm |
| Note | Product variations apply. See brochure for more information. |
Transport Dimensions
| Height | 138 inch |
| Length | 447 inch |
| Width | 99 inch |
| Weight | 54,000 lb |
