
Specs
Technical Data
| Main application area | Mining ; Quarrying |
| Drilling method | Down-the-hole |
| Hole diameter | 3,5 inch - 6 inch |
| Product family | FlexiROC |
| Cabin | Yes |
| Rock drill/ DTH hammer size | 4" ; 5" |
| Rotary head | DHR6 H 45 ; DHR6 H 56 |
| Maximum hole depth | 148 ft |
| Engine | 440 HP |
| Air capacity (FAD) | 750 cfm |
| Note | Product variations apply. See brochure for more information. |
Transport Dimensions
| Height | 138 inch |
| Length | 447 inch |
| Width | 99 inch |
| Weight | 49,605 lb |
