4066M HEAVY DUTY
Compact Utility Tractor
- Factory-installed 440R Quick Park™ Loader Mounting System included
- Turbocharged diesel engine
- eHydrostatic Transmission
- Standard mid and rear hydraulics
- Category 1 and 2, Three-point hitch
BUILD YOUR OWN
View Product Brochure
Features
Specifications
| Key Specs | 4066m-heavy-duty Current Model |
|---|---|
| Engine power (gross) | SAE J1995 rated power: 48.5 kW 65 hp 65.9 PS at 2600 rpm |
| Power take-off (PTO) power | 38.7 kW 51.9 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm |
| Hitch type | Category 1/Category 2 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
| Standard transmission; forward/reverse | eHydro transmission |
| Cruise control | Standard |
| Approximate shipping weight (open-station; cab) | Open station: 1950 kg 4290 lb Cab: Not applicable |
| Wheelbase | 185.5 cm 73 in. |
| Engine | |
| Family | EYDXL2.09HDA FYDXL2.09HDA GYDXL2.09HDA |
| Manufacturer | Yanmar® |
| Engine model | 4TNV86CT-MJT |
| Engine power (gross) | SAE J1995 rated power: 48.5 kW 65 hp 65.9 PS at 2600 rpm |
| Power take-off (PTO) power | 38.7 kW 51.9 hp |
| Rated engine speed | 2600 rpm |
| Type | Diesel |
| Injection pump type | High-pressure common rail direct injection |
| Aspiration | Turbocharged and charge air cooled |
| Emissions compliance | Final Tier 4 |
| Cylinders/displacement | 4 cylinders 2.091 L 127.6 cu in. |
| Number of cylinders | Four |
| Cylinder liners | Cast-in-block |
| Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
| Compression ratio | 19.1:1 |
| Lubrication | Pressurized |
| Cooling system | Liquid |
| Air cleaner | Dual element with electronic restriction indicator |
| Engine torque at rated speed | 178 Nm 131.3 lb-ft |
| Fuel tank capacity | 56.9 L 15 U.S. gal. |
| Electrical | |
| Battery size | 770 CCA |
| Alternator (12-V) | 75 amp |
| Starter size | 2 kW 2.68 hp |
| Fuel system | |
| Type | High pressure common rail direct injection |
| Fuel consumption | |
| Transmission | |
| Standard transmission; forward/reverse | eHydro transmission |
| Optional transmission; forward/reverse | |
| Left-hand reverser | |
| Transmission gear ranges | eHydro - Infinitely-variable three range |
| Final drive | Planetary |
| Brakes | Multi-plate wet disc |
| Steering | Hydrostatic power steering |
| Clutch, wet/dry | Wet |
| Clutch disk diameter wet clutch | 129 mm 5.08 in. |
| Axle capacity | Front 1600 kg 3528 lb Rear 2400 kg 5292 lb |
| Creeper | SpeedMatch™ standard |
| Cruise control | Standard |
| Differential lock | Yes |
| Drawbar maximum vertical load | |
| Hydraulics | |
| Type | Open center |
| Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 42.3 L/min 11.2 gpm |
| Pump type | Single gear |
| Maximum operating pressure | |
| Draft control sensing | Position control |
| Remote control valves available | Two remotes standard |
| 3-point hitch | |
| Type | Category 1/Category 2 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
| Power take-off (PTO) | |
| Standard | Independent 540 rpm at 2600 rpm |
| Optional | 540E rpm |
| Control | Independent |
| Clutch | Wet disc |
| Brake (for mid and rear PTO) | |
| Engagement method | |
| Fluid capacities | |
| Crankcase with filter | 5.3 L 1.4 qt |
| Transmission and hydraulic system | 47.3 L 12.5 gal. |
| Final drive | |
| Type | Planetary |
| Differential lock | Yes |
| Operator station | |
| Rollover protective structure | Type Foldable Yes |
| Platform - flat/straddle | Flat |
| Gear shift location - console/floor | |
| Cab | |
| Compliance | |
| Visibility | |
| Air conditioning, temperature differential | |
| Doors | |
| Noise rating | |
| Seat equipment | |
| Dimensions | |
| Height | |
| Wheelbase | 185.5 cm 73 in. |
| Front axle clearance | 35.1 cm 13.8 in. |
| Turning radius with brakes | 2.8 m 9.19 ft |
| Turning radius without brakes | 3 m 9.84 ft |
| Limited slip differential | |
| Approximate shipping weight (open-station; cab) | Open station: 1950 kg 4290 lb Cab: Not applicable |
| Tires | |
| Front | R4 Industrial 31.5x13-16.5 |
| Rear | R4 Industrial 16.9-24 R4 Industrial 19.5L-24 |
| Front tread range | 1374.6 mm 54.1 in. |
| Rear tread spacing | 1375 mm 54.1 in. 1495 mm 58.9 in. |
| Miscellaneous | |
| Toolbox | |
| Tilt steering wheel | |
| 12-V Outlet |
