




































Description
2023 JD S770, 633 ENGINE, 412 SEPARATOR HOURS, PREMIUNM CAB, PRODRIVE, 5 SPEED FEDDERHOUSE, ACTIVE YIELD, ADVISOR READY(NO CAMERAS), PREMIUM VISIBILTY PKG, POWER FOLD BIN, DELUXE ADVANCED POWERCAST TAILBOARD, ROUND BAR AND SMALL WIRE CONCAVES, POWERGARD CERTIFIED... LOCATED IN TAPPAHANNOCK, VA
S770
Price: 465,000.00| Category: | Combines |
| Manufacturer: | John Deere |
| Model: | S770 |
| Year: | 2023 |
| Location: | TAPPAHANNOCK |
| Hours: | 633 |
| Stock / DSID #: | 52010309 |
Features
| Combine Type | Corn/Bean |
| Axle | PRWD |
| Duals/Singles | Singles |
| Chopper/Spreader | Chopper |
| Options | Yield Monitor |
| Options | Contour Master (Lateral Tilt Feederhouse) |
| Options | Fore/Aft |
| Options | Active Yield |
| Options | Harvest Mobile |
| Options | Advisor Package |
| Options | Powercast Tailboard |
| Options | Power Folding Bin Extension |
| Header | No |
