
Specs
Weights
| French classific., data/class | 24,1/VPM1 |
| Operating weight, max. | 12,194 lbs |
| Operating weight with ROPS | 10,882 lbs |
| Operating weight with cab | 11,367 lbs |
| Axle load, rear | 5,314 lbs |
| Axle load, front | 6,053 lbs |
Machine Dimensions
| Total length | 159.1 in |
| Total width with cab | 59.1 in |
| Total height with cab | 112.9 in |
| Wheelbase | 85.4 in |
| Ground clearance, center | 10.6 in |
| Turning radius, inside | 132.9 in |
| Height, loading, min. | 112.9 in |
| Slope angle, rear | 36 ° |
| Slope angle, front | 43 ° |
Drum Dimensions
| Padfeet, number | 60 |
| Size of tires, rear | TR 12.4-24 8 PR |
| Drum diameter, front | 45.5 in |
| Drum width, front | 53.9 in |
| Height of padfeet | 3.1 in |
| Drum thickness, front | 0.6 in |
Wheel Dimensions
| Size of tires, rear | TR 12.4-24 8 PR |
Diesel Engine
| Type | V3307-CR-T |
| Number of cylinders | 4 |
| Emission standard | EU Stage V / EPA Tier 4 |
| Exhaust gas after-treatment | DOC-DPF |
| Power ISO 14396, rpm | 2,200 RPM |
| Power ISO 14396, HP | 75.3 HP |
| Power ISO 14396, kW | 55.4 kW |
| Power SAE J1349, rpm | 2,200 RPM |
| Power SAE J1349, HP | 74.2 hp |
| Power SAE J1349, kW | 55.4 kW |
Drive
| Speed, transportation gear | 0,0-7,8 |
| Climbing ability, without vibration | 60 % |
| Climbing ability, with vibration | 55 |
| Speed, working gear, I | 0,0-3,7 |
Vibration
| Vibration frequency, front | 1,800 VPM |
| Amplitude, front | 0.1 in |
| Centrifugal force, front | 15,525 lbs |
Steering
| Oscillation angle +/- | 10 ° |
Tank Capacity/Fill Capacity
| Fuel tank, capacity | 32.5 gpm |
Sound Level
| Acoustic power LW(A), sticker | 104 |
