
Specs
Weights
| French classific., data/class | 46,1/VM3 |
| Operating weight, max. | 34,993 lbs |
| Static linear load, front | 185.9 lbs/in |
| Operating weight with ROPS | 27,783 lbs |
| Operating weight with cab | 28,356 lbs |
| Axle load, rear | 12,668 lbs |
| Axle load, front | 15,689 lbs |
Machine Dimensions
| Total length | 230.3 in |
| Total width with cab | 89.9 in |
| Total height with cab | 116.5 in |
| Wheelbase | 124 in |
| Ground clearance, center | 15.4 in |
| Turning radius, inside | 152.4 in |
| Height, loading, min. | 90.9 in |
| Slope angle, rear | 32 ° |
| Slope angle, front | 53 ° |
Drum Dimensions
| Size of tires, rear | AW 23.1-26 12 PR |
| Drum diameter, front | 59.2 in |
| Drum width, front | 84.3 in |
| Drum thickness, front | 1.2 in |
Wheel Dimensions
| Number of tires, rear | 2 |
| Size of tires, rear | AW 23.1-26 12 PR |
| Width over tires, rear 2 AW 23.1-26 12 PR | 85 in |
Diesel Engine
| Type | TCD 4.1 L4 |
| Number of cylinders | 4 |
| Emission standard | EU Stage V / EPA Tier 4 |
| Exhaust gas after-treatment | DOC-DPF-SCR |
| Power ISO 14396, rpm | 2,300 RPM |
| Power ISO 14396, HP | 156.4 HP |
| Power ISO 14396, kW | 115 kW |
| Power SAE J1349, rpm | 2,300 RPM |
| Power SAE J1349, HP | 154.1 hp |
| Power SAE J1349, kW | 115 kW |
Drive
| Speed, infinitely variable | 0,0 - 7,5 |
| Climbing ability, without vibration | 57 % |
| Climbing ability, with vibration | 52 |
Vibration
| Centrifugal force, front, II | 37,350 lbs |
| Centrifugal force, front, I | 56,025 lbs |
| Amplitude, front, II | 0 in |
| Amplitude, front, I | 0.1 in |
| Vibration frequency, front, II | 2,160 VPM |
| Vibration frequency, front, I | 1,800 VPM |
Steering
| Oscillation angle +/- | 10 ° |
Tank Capacity/Fill Capacity
| Fuel tank, capacity | 76.6 gpm |
| AdBlue/DEF tank, content | 8.5 gpm |
Sound Level
| Acoustic power LW(A), measured | 104 db(A) |
| Acoustic power LW(A), sticker | 105 |
